top of page
Records
Class | Weigh-in | Name | Snatch | C&J | Total | Date | Event |
---|---|---|---|---|---|---|---|
45 | 44 | Denise Tsui | 30 | 40 | 70 | 2024-10-20 | Powerhouse Pumpkin Smash 2024 |
49 | 48.35 | Jayne So | 46 | 57 | 103 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
55 | 53 | Shu Lee | 61 | 76 | 137 | 2022-08-13 | AQ Strong Weightlifting Meet |
59 | 58.95 | Adele Quinton-Page | 68 | 76 | 144 | 2022-12-11 | Strength Culture Weightlifting Open 2022 |
64 | 61.85 | Cheng Ching-To (Toto) | 73 | 90 | 163 | 2024-07-20 | AQ Strong Weightlifting Meet 2024 |
71 | 65.75 | 林 芷欣 (Duc) | 59 | 78 | 137 | 2024-07-20 | AQ Strong Weightlifting Meet 2024 |
76 | 71.95 | Michelle Cheung | 54 | 64 | 118 | 2024-07-20 | AQ Strong Weightlifting Meet 2024 |
81 | 79 | Tania Ng | 70 | 87 | 157 | 2023-12-10 | Strength Culture Winter Open 2023 |
87 | 81.6 | Jacquelyne Sun | 58 | 74 | 132 | 2023-12-10 | Strength Culture Winter Open 2023 |
+87 | 98.2 | Phoebee Kong | 63 | 76 | 139 | 2023-12-10 | Strength Culture Winter Open 2023 |
Women's
Men's
Class | Weigh-in | Name | Snatch | C&J | Total | Date | Event |
---|---|---|---|---|---|---|---|
55 | 52.6 | Kwan Lok Wong | 70 | 90 | 160 | 2023-12-10 | Strength Culture Winter Open 2023 |
61 | 60.8 | Nawang Rana | 73 | 96 | 169 | 2023-12-10 | Strength Culture Winter Open 2023 |
67 | 66 | Kenny Wong | 95 | 115 | 210 | 2022-08-13 | AQ Strong Weightlifting Meet 2022 |
73 | 71.7 | Elvin Lee | 105 | 120 | 225 | 2024-10-20 | Powerhouse Pumpkin Smash 2024 |
81 | 79.9 | Richard Kwan | 107 | 137 | 244 | 2023-12-10 | Strength Culture Winter Open 2023 |
89 | 88.5 | Alex Younger | 130 | 147 | 277 | 2023-12-10 | Strength Culture Winter Open 2023 |
96 | 94 | Matt Tung | 140 | 155 | 295 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
102 | 101.7 | Timmy Tam | 77 | 85 | 162 | 2023-12-10 | Strength Culture Winter Open 2023 |
109 | 105.1 | Robert Lee | 113 | 143 | 256 | 2024-07-20 | AQ Strong Weightlifting Meet 2024 |
+109 | 111 | Robert Lee | 110 | 153 | 263 | 2023-07-15 | AQ Strong Weightlifting Meet 2023 |
Chris Chen
Snatch: 92.5kg
Clean & Jerk: 115kg
Matt Tung
Snatch: 120kg
Clean & Jerk: 135kg
Alvin Chan
Snatch: 95kg
Clean & Jerk: 115kg
REWARD
Earn a cash subsidy for setting or breaking any of those 20 spots. Use the subsidy for your food, gym membership, or anything else that helps you get stronger. How you use it will be up to you.
WHEN
Starting today, this program will go on for an indefinite period of time, so lifters can earn the cash subsidy multiple times in the same weight class, as long as the record is broken.
HOW
After participating in any competition we sponsor, DM us and we'll handle the payment. The longer you wait to compete, the harder it'll be to break the records.
bottom of page